Commander | Niv-Mizzet, Parun | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
112 | 112 | 84 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Niv-Mizzet, Parun | 0 / 1 | 0.64 | 0.64 |
Archmage Emeritus | 0 / 1 | 3.4 | 3.4 |
Balmor, Battlemage Captain | 0 / 1 | 0.06 | 0.06 |
Baral, Chief of Compliance | 0 / 1 | 1.31 | 1.31 |
Crackling Drake | 0 / 1 | 0.06 | 0.06 |
Electrostatic Field | 0 / 1 | 0.89 | 0.89 |
Goblin Electromancer | 0 / 1 | 0.12 | 0.12 |
Guttersnipe | 0 / 1 | 0.16 | 0.16 |
Haughty Djinn | 0 / 1 | 1.52 | 1.52 |
Melek, Izzet Paragon | 0 / 1 | 0.12 | 0.12 |
Niv-Mizzet, the Firemind | 0 / 1 | 0.96 | 0.96 |
Ojer Axonil, Deepest Might | 0 / 1 | 10.45 | 10.45 |
Ojer Pakpatiq, Deepest Epoch | 0 / 1 | 2.54 | 2.54 |
Sprite Dragon | 0 / 1 | 0.72 | 0.72 |
Talrand, Sky Summoner | 0 / 1 | 0.27 | 0.27 |
Thermo-Alchemist | 0 / 1 | 0.14 | 0.14 |
Triskaidekaphile | 0 / 1 | 0.58 | 0.58 |
Veyran, Voice of Duality | 0 / 1 | 4.87 | 4.87 |
Young Pyromancer | 0 / 1 | 0.34 | 0.34 |
Basilisk Collar | 0 / 1 | 2.05 | 2.05 |
Elixir of Immortality | 0 / 1 | 0.62 | 0.62 |
Firemind Vessel | 0 / 1 | 0.11 | 0.11 |
Gilded Lotus | 0 / 1 | 0.87 | 0.87 |
Izzet Locket | 0 / 1 | 0.12 | 0.12 |
Izzet Signet | 0 / 1 | 0.34 | 0.34 |
Pyromancer's Goggles | 0 / 1 | 1.99 | 1.99 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Spellbook | 0 / 1 | 0.56 | 0.56 |
The Magic Mirror | 0 / 1 | 2.28 | 2.28 |
Alchemist's Retrieval | 0 / 1 | 0.11 | 0.11 |
Brainstorm | 0 / 1 | 1.77 | 1.77 |
Brainsurge | 0 / 1 | 0.27 | 0.27 |
Counterflux | 0 / 1 | 0.65 | 0.65 |
Counterspell | 0 / 1 | 2.02 | 2.02 |
Delay | 0 / 1 | 4.22 | 4.22 |
Disdainful Stroke | 0 / 1 | 0.1 | 0.1 |
Dispel | 0 / 1 | 0.25 | 0.25 |
Flame of Anor | 0 / 1 | 4.0 | 4.0 |
Frantic Search | 0 / 1 | 0.13 | 0.13 |
Hydroblast | 0 / 1 | 4.76 | 4.76 |
Invert Polarity | 0 / 1 | 1.5 | 1.5 |
Ionize | 0 / 1 | 0.44 | 0.44 |
Izzet Charm | 0 / 1 | 0.13 | 0.13 |
Miscast | 0 / 1 | 1.41 | 1.41 |
Muddle the Mixture | 0 / 1 | 0.92 | 0.92 |
Mystical Tutor | 0 / 1 | 7.52 | 7.52 |
Opt | 0 / 1 | 0.2 | 0.2 |
Pongify | 0 / 1 | 2.5 | 2.5 |
Prismari Command | 0 / 1 | 2.15 | 2.15 |
Pull from Tomorrow | 0 / 1 | 0.32 | 0.32 |
Quick Study | 0 / 1 | 0.22 | 0.22 |
Rapid Hybridization | 0 / 1 | 2.82 | 2.82 |
Rewind | 0 / 1 | 0.5 | 0.5 |
Stubborn Denial | 0 / 1 | 2.1 | 2.1 |
Thrill of Possibility | 0 / 1 | 0.04 | 0.04 |
Blasphemous Act | 0 / 1 | 2.32 | 2.32 |
Clear the Mind | 0 / 1 | 0.21 | 0.21 |
Finale of Revelation | 0 / 1 | 0.25 | 0.25 |
Gamble | 0 / 1 | 5.13 | 5.13 |
Gitaxian Probe | 0 / 1 | 2.62 | 2.62 |
Grapeshot | 0 / 1 | 0.14 | 0.14 |
Merchant Scroll | 0 / 1 | 3.72 | 3.72 |
Solve the Equation | 0 / 1 | 2.01 | 2.01 |
Vandalblast | 0 / 1 | 2.23 | 2.23 |
Windfall | 0 / 1 | 2.43 | 2.43 |
Curiosity | 0 / 1 | 0.23 | 0.23 |
Firemind's Research | 0 / 1 | 0.26 | 0.26 |
Jace's Sanctum | 0 / 1 | 1.27 | 1.27 |
Ominous Seas | 0 / 1 | 1.03 | 1.03 |
Shark Typhoon | 0 / 1 | 1.28 | 1.28 |
Swarm Intelligence | 0 / 1 | 0.27 | 0.27 |
Teferi's Ageless Insight | 0 / 1 | 2.64 | 2.64 |
Cascade Bluffs | 0 / 1 | 1.29 | 1.29 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Eroded Canyon | 0 / 1 | 0.17 | 0.17 |
Frostboil Snarl | 0 / 1 | 0.21 | 0.21 |
Island | 8 / 8 | 0.0 | 0.0 |
Izzet Boilerworks | 0 / 1 | 0.13 | 0.13 |
Izzet Guildgate | 0 / 1 | 0.05 | 0.05 |
Mountain | 8 / 8 | 0.0 | 0.0 |
Mystic Sanctuary | 0 / 1 | 1.33 | 1.33 |
Silverbluff Bridge | 0 / 1 | 0.22 | 0.22 |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 |
Swiftwater Cliffs | 0 / 1 | 0.06 | 0.06 |
Temple of Epiphany | 0 / 1 | 0.21 | 0.21 |
Thriving Bluff | 0 / 1 | 0.07 | 0.07 |
Paper:
Building Niv-Mizzet, Parun should cost you about 112 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Niv-Mizzet, Parun
1 Archmage Emeritus
1 Balmor, Battlemage Captain
1 Baral, Chief of Compliance
1 Crackling Drake
1 Electrostatic Field
1 Goblin Electromancer
1 Guttersnipe
1 Haughty Djinn
1 Melek, Izzet Paragon
1 Niv-Mizzet, the Firemind
1 Ojer Axonil, Deepest Might
1 Ojer Pakpatiq, Deepest Epoch
1 Sprite Dragon
1 Talrand, Sky Summoner
1 Thermo-Alchemist
1 Triskaidekaphile
1 Veyran, Voice of Duality
1 Young Pyromancer
1 Basilisk Collar
1 Elixir of Immortality
1 Firemind Vessel
1 Gilded Lotus
1 Izzet Locket
1 Izzet Signet
1 Pyromancer's Goggles
1 Sol Ring
1 Spellbook
1 The Magic Mirror
1 Alchemist's Retrieval
1 Brainstorm
1 Brainsurge
1 Counterflux
1 Counterspell
1 Delay
1 Disdainful Stroke
1 Dispel
1 Flame of Anor
1 Frantic Search
1 Hydroblast
1 Invert Polarity
1 Ionize
1 Izzet Charm
1 Miscast
1 Muddle the Mixture
1 Mystical Tutor
1 Opt
1 Pongify
1 Prismari Command
1 Pull from Tomorrow
1 Quick Study
1 Rapid Hybridization
1 Rewind
1 Stubborn Denial
1 Thrill of Possibility
1 Blasphemous Act
1 Clear the Mind
1 Finale of Revelation
1 Gamble
1 Gitaxian Probe
1 Grapeshot
1 Merchant Scroll
1 Solve the Equation
1 Vandalblast
1 Windfall
1 Curiosity
1 Firemind's Research
1 Jace's Sanctum
1 Ominous Seas
1 Shark Typhoon
1 Swarm Intelligence
1 Teferi's Ageless Insight
1 Cascade Bluffs
1 Command Tower
1 Eroded Canyon
1 Frostboil Snarl
1 Izzet Boilerworks
1 Izzet Guildgate
1 Mystic Sanctuary
1 Silverbluff Bridge
1 Sulfur Falls
1 Swiftwater Cliffs
1 Temple of Epiphany
1 Thriving Bluff